Health Screening Program
With the fast-paced high-stress lifestyle of today, maintaining good health is essential. Gleneagles Penang offers a choice of three options under the Health Screening Programme. This is part of our customized health screens of preventive healthcare program to help you stay healthy and perform your best. Our Health Screening Programme is designed to:
- Give you an assessment of how your body is coping with stress.
- Investigate further any signs of disease of any particular organ / system, if necessary.
- Advice you on changes in lifestyle and / or diet should this be necessary.
Health Screening Packages
Gold RM680 | Platinum RM880 | |
---|---|---|
Medical Consultation | ||
Comprehensive physical examination by health screening doctor | ✔ | ✔ |
Detailed medical history | ✔ | ✔ |
Personal health recommendation plan | ✔ | ✔ |
Bio-Physical Measurements | ||
Visual acuity | ✔ | ✔ |
Body mass index | ✔ | ✔ |
Imaging Procedure | ||
Chest X-ray | ✔ | ✔ |
Ultrasound Scan of Upper Abdomen | ✔ | ✔ |
Ultrasound Scan of Pelvis (Lower Abdomen) | X | ✔ |
Cardiac Screening | ||
Electrocardiogram (ECG) | ✔ | ✔ |
Exercise stress test (Treadmill) | X | ✔ |
Laboratory Tests | ||
Full Blood Count | ||
Haemaglobin | ✔ | ✔ |
White Blood Count | ✔ | ✔ |
Differential Count | ✔ | ✔ |
Neutrophils | ✔ | ✔ |
Lymphocytes | ✔ | ✔ |
Monocytes | ✔ | ✔ |
Eosinophils | ✔ | ✔ |
Basophils | ✔ | ✔ |
Total Red Blood Count | ✔ | ✔ |
HCT (PVC) | ✔ | ✔ |
MCV | ✔ | ✔ |
MCHC | ✔ | ✔ |
MCH | ✔ | ✔ |
Platelet Count | ✔ | ✔ |
ESR | ✔ | ✔ |
Lipid Profile | ||
Cholesterol | ✔ | ✔ |
Triglycerides | ✔ | ✔ |
HDL-Cholesterol | ✔ | ✔ |
LDL-Cholesterol | ✔ | ✔ |
Total Cholesterol | ✔ | ✔ |
HDL Ratio | ✔ | ✔ |
Hepatitis | ||
HBs Ag | ✔ | ✔ |
HBs Ab | ✔ | ✔ |
HAV IgG | ✔ | ✔ |
HCV Antibody | ✔ | ✔ |
Renal Function Tests | ||
Creatinine | ✔ | ✔ |
Urea | ✔ | ✔ |
Sodium | ✔ | ✔ |
Potassium | ✔ | ✔ |
Chloride | ✔ | ✔ |
Tests For Diabetes | ||
Fasting Glucose | ✔ | ✔ |
Glyco Hb (HBA1C) | ✔ | ✔ |
Urine Test | ||
Urine FEME | ✔ | ✔ |
Thyroid | ||
Free T4 | ✔ | ✔ |
TSH | ✔ | ✔ |
Liver Function Tests | ||
Total Protein | ✔ | ✔ |
Albumin | ✔ | ✔ |
Globulin | ✔ | ✔ |
Albumin / Globulin Ratio | ✔ | ✔ |
Total Bilirubin | ✔ | ✔ |
Alkaline Phosphatase | ✔ | ✔ |
Gamma GT | ✔ | ✔ |
ALT (SGPT) | ✔ | ✔ |
AST (SGOT) | ✔ | ✔ |
Others | ||
Uric Acid | ✔ | ✔ |
Calcium | ✔ | ✔ |
Phosphates | ✔ | ✔ |
Blood Group | ✔ | ✔ |
Disclaimer: Prices are subject to change without prior notice
How often should I undergo this programme?
Good health is important for a busy executive like yourself. It is advisable that you come for screening once a year if you are above 40 years old and once in every two years or so if you are below 40 years old.
Preparation for this programme
- Fasting from 10.00pm the night before the appointment (only PLAIN WATER is allowed).
- On the day of your appointment, please proceed to the Health Screening Centre at 8:30am to get a queue number for registration.
- Please wear short-sleeved, loose-fitting blouse/shirt, slacks or bermuda shorts. Should you have a pair of sports/running shoes, please bring them along if you are to do a stress test.
- Should you be on any medications, especially insulin injection, please speak to one of our team members before the day of health screening. Please bring the medication along and inform the Health Screening Co-ordinators before the screening.
- Please bring along with you the results of any investigations done elsewhere.
How long does it take to finish the programme?
It usually takes about 4 to 5 hours to finish the programme. It may take longer if you request to add extra tests or if you are requested to undergo some extra test by the doctor. Upon completion of your tests, our Health Screening Co-ordinator will arrange a date and/or time for you to review your results with our Health Screening Doctor.
Optional Tests
Female | |
---|---|
1. Pap Smear by health screening doctor | RM 80.00 |
2. Ultrasound Pelvis | RM 90.00 |
3. Ultrasound breast (Recommended for female below 40) | RM 160.00 |
4. Mammogram 3D tomosynthesis (Recommended for female above 40) | RM 170.00 |
Male | |
1. Ultrasound pelvis (Prostate) | RM 90.00 |
2. Tumour marker – Prostate (PSA) | RM 44.00 |
Geriatric | |
1. Bone mineral density test (Hip & Spine) | RM 140.00 |
2. Vitamin D levels | RM 120.00 |
3. I-FOBT (Stool test) | RM 20.00 |
Cardiac Assessment | |
1. Marker for heart disease (HsCRP) | RM 38.00 |
2. Treadmill test (Stress ECG) | RM 200.00 |
Tumour Markers | |
1. Liver (AFP) | RM 31.00 |
2. Colon (CEA) | RM 43.00 |
3. Pancreas / stomach / colon (CA19-9) | RM 44.00 |
4. Breast (CA15-3) | RM 44.00 |
5. Ovary (CA125) | RM 44.00 |
Diabetic Assessment | |
1. Ankle Brachial Index (ABI) | RM 100.00 |
Other Tests | |
1. Urine microalbumin | RM 20.00 |
2. Spirometry (Lung function) | RM 35.00 |
3. Helicobacter pylori IgG | RM 35.00 |
4. HIV test (HIV antigen/Antibody) | RM 40.00 |