Room Types & Charges
Room Charges | Nursing Care | Deposit | |
---|---|---|---|
(RM) | (RM) | (RM) | |
VVIP | 550.00 | 110.00 | 7,000.00 |
VIP [without connecting lounge] | 450.00 | 110.00 | 7,000.00 |
Single Room | 350.00 | 100.00 | 4,500.00 |
Two-Bedded | 195.00 | 80.00 | 3,500.00 |
Four-Bedded | 160.00 | 80.00 | 2,500.00 |
Six-Bedded | 110.00 | 80.00 | 2,500.00 |
Incubator | 120.00 | 70.00 | 2,500.00 |
Nursery Bed | 80.00 | 70.00 | 2,000.00 |
ICU/CCU | 400.00 | 120.00 | 7,000.00 |
HDU | 300.00 | 100.00 | 4,500.00 |
Meals | Food For Lodger | |
---|---|---|
(RM) | (RM) | |
Single room | 65.00 | 65.00 |
Others | 55.00 | 55.00 |
- For Barriers (Isolation Cases) : Two-bedded room rates plus RM50.00 will be charged for all infectious cases requiring special nursing.
- Above deposits is only for unscheduled medical cases. For scheduled and surgical cases, deposits as indicated by respective clinics will be collected.
- Effective from 1st May 2018